J'Ouvert (Antigua)
St John's, Antigua and Barbuda
Date | Number of posts |
---|---|
2019-09-15 | 0 |
2019-09-16 | 0 |
2019-09-17 | 0 |
2019-09-18 | 0 |
2019-09-19 | 0 |
2019-09-21 | 0 |
2019-09-22 | 0 |
2019-09-23 | 0 |
2019-09-24 | 0 |
2019-09-25 | 0 |
2019-09-26 | 0 |
2019-09-27 | 0 |
2019-09-28 | 0 |
2019-09-29 | 1 |
2019-09-30 | 0 |
2019-10-01 | 0 |
2019-10-02 | 0 |
2019-10-03 | 0 |
2019-10-04 | 0 |
2019-10-05 | 6 |
2019-10-06 | 11 |
2019-10-07 | 0 |
2019-10-08 | 0 |
2019-10-09 | 0 |
2019-10-10 | 1 |
2019-10-11 | 0 |
2019-10-12 | 0 |
2019-10-13 | 1 |
2019-10-14 | 0 |
2019-10-15 | 0 |
2019-10-16 | 0 |
2019-10-17 | 0 |
2019-10-18 | 0 |
2019-10-19 | 0 |
2019-10-20 | 0 |
2019-10-21 | 0 |
2019-10-22 | 2 |
2019-10-24 | 0 |
2019-10-25 | 1 |
2019-10-26 | 0 |
2019-10-27 | 0 |
2019-10-28 | 0 |
2019-10-30 | 0 |
2019-10-31 | 2 |
2019-11-01 | 1 |
2019-11-02 | 0 |
2019-11-03 | 0 |
2019-11-04 | 0 |
2019-11-05 | 0 |
2019-11-06 | 0 |
Like many other islands in the Caribbean, Antigua also has its very own J'Ouvert celebration each year in July. Set your alarm for 4am to experience the street party with steel drums and dancing. Then enjoy the show as the sun rises in its hazy glory over the streets of St Johns.